Eyezik.net | News | Images | Info | Extra |
Specs | IPhone 12 (Leaks and/or Rumors) | IPhone 11 Pro | IPhone Xs |
---|---|---|---|
Display (inch) | 6.1 OLED Super Retina XDR; 120Hz | 5.80 OLED Super Retina XDR; 2,436x1,125 pixels 60Hz | 5.80 OLED Super Retina; 2,436x1,125 pixels 60Hz |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) (Rumored) | 12-megapixel (wide), 12-megapixel (ultra-wide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Selfie Camera | 40-megapixel, f/2.2, 26mm (wide) | 12-megapixel, f/2.2, 23mm (wide) | 7-megapixel, f/2.2, 32mm (standard) |
Weight (Ounces, Grams) | N/A¹ | 6.63 oz; 188g | 6.2 oz; 177g |
Chip | A14 | A13, 3rd Gen | A12 |
OS | Current² | iOS 13, upgradable to 13.3 | iOS 12, upgradable to iOS 13.3 |
Storage | 256GB/512GB | 64GB/256GB/512GB | |
Cellular and Wireless | 5G, Gigabit‑class LTE Wi‑Fi 6 Bluetooth 5.0 |
Gigabit‑class LTE Wi‑Fi 6 Bluetooth 5.0 |
Gigabit‑class LTE Wi-Fi 802.11 Bluetooth 5.0 |
Battery | 5000 mAh battery | 3046 mAh battery | 2658 mAh battery | Results:
¹ Apple is shrinking a lot of parts in IPhones so I speculate that the weight will go down. They are also have mentioned removing the glass back panel which will remove a lot of weight as well. ² Depending on release will depend on the version of IOS is lunches with |
Obviously nothing right now is confirmed about the IPhone 12, and all the information that has been leaked is subject to change.
Still I am liking where everything is going with the IPhone 12 with rumors of a bezeless screen, full wireless charging, and much much more.
When the IPhone 11 came out I told most of my friends who were considering the upgrade to pass on it for right now. The IPhone 11 compared to
the X models didn't offer to much more then a slightly better processor and camera so it really isn't worth the money it would cost to upgrade.
Plus I had already seen the leaks for the IPhone 12 way back when and it already seem a lot more bang for your buck. So I believe the above table
should hopefully show the major differences and key factors when looking a this 3 flag ship phones.